Location
| FAA Identifier: | W75 |
| Elevation: | 30 ft. / 9 m (estimated) |
| Variation: | 10W (1995) |
| From city: | 6 miles E of SALUDA, VA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 23169 |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX AWOS-3: | 118.45 |
| Norfolk Approach/Departure | 126.05 |
IAPs – Instrument Approach Procedures
| RNAV (GPS) RWY 01 | download (189KB) |
| RNAV (GPS) RWY 01 | download (189KB) |
| NOTE: Special Alternate Minimums apply | download (169KB) |
| NOTE: Special Alternate Minimums apply | download (169KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download (367KB) |
Other Available Services
100LL available
Courtesy Car Available
Nightly Tie Down Fee $10
Monthly Tie Down Fee $50
Overnight Vehicle Parking Fee $10
Monthly Parking Pass $50